Price Rs. 15,888
Key Features:
- Dual, Micro&Nano Sim , 3G , 4G , Wi-Fi
- 1.2 GHz Octa-Core
- 3 GB RAM, 16 GB inbuilt
- 2500 mAh Battery
- 5.0 inches, 720x1280 px Display
- 13 MP Rear, 8 MP Front
- Memory Card Support upto128 GB
Full Specification
| Brand | Oppo |
| Model | F1 |
BODY
| Dimension | 143.5x71.0x7.25 mm |
| weight | 134 |
| SIM | Dual, Micro&Nano |
DISPLAY
| Type | Touch, IPS LCD capacitive touchscreen, 16M colors |
| Multi Touch | Yes |
| Size | 5.0 inch |
| Resolution | 720x1280 px |
| PPI | 294 |
| Glass | - |
MEMORY
| Internal | 16 GB |
| External | 128 GB |
CAMERA
| Rear | 13 MP |
| Flash | Yes |
| Front | 8 MP |
| Flash | No |
| Features | Phase detection autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
HARDWARE
| Processor | 1.2 GHz Octa-Core |
| Processor Create | Qualcomm Snapdragon 616 |
| GPU | Adreno 405 |
| RAM | 3 GB |
| Operating System | Android 5.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | 3.5 mm |
| FM | No |
| GSM'/'CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
BATTERY
| Battery | 2500 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Video | - |
| Speaker | - |
0 Comments