Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Kirin 985, Octa Core, 2.58 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 3800 mAh Battery with Fast Charging
- 6.57 inches, 1080 x 2340 px, 90 Hz Display with Punch Hole
- 64 MP Quad Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v10
Full Specification
| Brand | Huawei |
| Model | Nova 8 |
BODY
| Dimension | 160.1 x 74.1 x 7.6 mm |
| Weight | 169 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color OLED screen (1.07) |
| Multi Touch | Yes |
| Size | 6.57 inches |
| Resolution | 1080 x 2340 pixels, 90 Hz |
| PPI | 392 |
| Features | HDR10, Punch Hole |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | No |
CAMERA
| Rear | 64 MP f/1.9 (Wide Angle) 8 MP f/2.4 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
| Flash | Yes |
| Front | Punch Hole 32 MP f/2 (Wide Angle) |
| Flash | No |
| Video | 4K, 1080p, 720p @ 960fps HD |
| Features | HDR , Panorama |
HARDWARE
| Processor | 2.58 GHz, Octa Core Processor |
| Processor Create | HiSilicon Kirin 985 |
| GPU | Mali-G77 (8-core) |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.1 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| IR Blaster | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 3800 mAh |
| Removable Battery | No |
| Fast Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments