Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 845, Octa Core, 2.8 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.18 inches, 1080 x 2246 px Display with Large Notch
- 12 MP + 5 MP Dual Rear & 20 MP Front Camera
- Memory Card (Hybrid), upto 256 GB
- Android v8.1 (Oreo)
Full Specification
| Brand | Xiaomi |
| Model | Poco F1 |
BODY
| Dimension | 155.5 x 75.3 x 8.8 mm |
| Weight | 180 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M colors) |
| Multi Touch | Yes |
| Size | 6.18 inches |
| Resolution | 1080 x 2246 px |
| PPI | 404 |
| Features | Large Notch, Corning Gorilla Glass Screen Protection |
MEMORY
| RAM | 6 GB |
| Internal | 128 GB |
| External | (Hybrid Slot), upto 256 GB |
CAMERA
| Rear | 12 MP f/1.9 (Main) 5 MP f/2 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 20 MP f/2 (Wide Angle) |
| Flash | No |
| Video | 4K @ 30/60fps UHD, 1080p @ 240/30fps FHD, 720p @ 960fps HD |
| Features | HDR, Panorama |
HARDWARE
| Processor | 2.8 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 845 |
| GPU | Adreno 630 |
| Operating System | Android v8.1 (Oreo), upgradable to v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| IR Blaster | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | LiquidCool Technology |

0 Comments