Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC, IR Blaster
- Kirin 990, Octa Core, 2.86 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4400 mAh Battery with Fast Charging
- 6.53 inches, 1176 x 2400 px Display with Large Notch
- 40 MP Quad Rear & 32 MP Front Camera
- Memory Card (Hybrid), upto 256 GB
- Android v9.0 (Pie)
Full Specification
| Brand | Huawei |
| Model | Mate 30 Pro |
BODY
| Dimension | 158 x 73.1 x 8.8 mm |
| Weight | 198 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color OLED screen (16.7M) |
| Multi Touch | Yes |
| Size | 6.53 inches |
| Resolution | 1176 x 2400 px |
| PPI | 512 |
| Features | Large Notch, Horizon Display |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | (Hybrid Slot), upto 256 GB |
CAMERA
| Rear | 40 MP f/1.6 (Wide Angle) 40 MP f/1.8 (Super Wide Angle) 8 MP f/2.4 (Telephoto) 3D Deep Sense with autofocus |
| Flash | Yes, Dual LED |
| Front | 32 MP f/2 with Flash |
| Flash | No |
| Video | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Features | 3x Optical Zoom, 30 Double digital zoom, 5x Hybrid Zoom |
HARDWARE
| Processor | 2.86 GHz, Octa Core Processor |
| Processor Create | HiSilicon Kirin 990 |
| GPU | Mali-G76 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | Yes |
| OTG | Yes |
| HeadPhone | No |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | Yes |
| IR Blaster | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4400 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments