Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC, IR Blaster
- Kirin 980, Octa Core, 2.6 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4200 mAh Battery with Fast Charging
- 6.47 inches, 1080 x 2340 px Display with Water Drop Notch
- 40 MP Quad Rear & 32 MP Front Camera
- Memory Card (Hybrid), upto 256 GB
- Android v9.0 (Pie)
Full Specification
| Brand | Huawei |
| Model | P30 Pro |
BODY
| Dimension | 158 x 72 x 9 mm |
| Weight | 192 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color OLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.47 inches |
| Resolution | 1080 x 2340 px |
| PPI | 398 |
| Features | Water Drop Notch |
MEMORY
| RAM | 8 GB |
| Internal | 256 GB |
| External | (Hybrid Slot), upto 256 GB |
CAMERA
| Rear | 40 MP f/1.6 (Wide Angle) 20 MP f/2.2 (Ultra Wide) 8 MP f/3.4 (Telephoto) (TOF 3D) with autofocus |
| Flash | Yes |
| Front | 32 MP |
| Flash | No |
| Video | 4K @ 30fps UHD |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
HARDWARE
| Processor | 2.6 GHz, Octa Core Processor |
| Processor Create | HiSilicon Kirin 980 |
| GPU | Mali-G76 MP10 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | Yes |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | Yes |
| IR Blaster | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4200 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments