Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 665, Octa Core, 2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery
- 6.53 inches, 1080 x 2340 px Display with Punch Hole
- 13 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
| Brand | Vivo |
| Model | Y50 |
BODY
| Dimension | 162.04 x 76.46 x 9.11 mm |
| Weight | 197 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS screen (16M) |
| Multi Touch | Yes |
| Size | 6.53 inches |
| Resolution | 1080 x 2340 px |
| PPI | 394 |
| Features | Punch Hole, FHD+ |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | upto 256GB |
CAMERA
| Rear | 13 MP f/2.2 8 MP f/2.2 2 MP f/2.4 2 MP f/2.4 with autofocus |
| Flash | Yes |
| Front | 16 MP f/2 |
| Flash | No |
| Video | 1080p @ 30fps FHD, 720p @ 30fps HD |
| Features | Super Night View, Professional Photo, PDAF, AR Shoot, Gesture Recognition, Voice Photo, Slow Lens, Selfie Screen Re-light, Dynamic Photo, HDR, Panorama, Portrait Double, Background Virtualization, Video Call Beauty, Watermark, Video Beauty, Portrait Light Effect, Filter, EIS Video Stabilization |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 665 |
| GPU | Adreno GPU 610 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 5000 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, Handset Material: Plastic |

0 Comments