Price Rs. 29,000
Key Features:
- Single, Nano Sim , 3G , 4G , Wi-Fi
- 4x1.5 GHz +4x1.2 GHz Octa-Core
- 3 GB RAM, 32 GB inbuilt
- 2150 mAh Battery
- 5.0 inches, 1080 x 1920 px Display
- 13 MP Rear, MP Front
- Memory Card Support upto 2048 GB
Full Specification
| Brand | HTC |
| Model | One A9 |
BODY
| Dimension | 145.75x70.8x7.26 mm |
| weight | 143 |
| SIM | Single, Nano |
DISPLAY
| Type | Touch, AMOLED capacitive |
| Multi Touch | Yes |
| Size | 5.0 inch |
| Resolution | 1080 x 1920 px |
| PPI | 441 |
| Glass | Corning Gorilla Glass 3 |
MEMORY
| Internal | 32 GB |
| External | 2048 GB |
CAMERA
| Rear | 13 MP |
| Flash | Yes |
| Front | MP |
| Flash | No |
| Features | sapphire cover lens, auto-focus , BSI sensor |
HARDWARE
| Processor | 4x1.5 GHz +4x1.2 GHz Octa-Core |
| Processor Create | Qualcomm Snapdragon 617, 64 bit |
| GPU | Adreno 405 |
| RAM | 3 GB |
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes v4.1 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | 3.5 mm |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | No |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| Finger Print | Yes |
| Sensor Hub | Yes |
BATTERY
| Battery | 2150 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Video | 1080p@30fps |
| Speaker | Dolby Audio |

0 Comments