Price Rs. 34,456
Key Features:
- Single, Nano Sim , 3G , 4G , Wi-Fi
- 8 x 2.2 GHz Octa-Core
- 3 GB RAM, 32 GB inbuilt
- 2840 mAh Battery
- 5.2 inches, 1440 x 2560 px Display
- 20 MP Rear, 4 MP Front
- Memory Card Support upto2048 GB
Full Specification
| Brand | HTC |
| Model | One M9+ |
BODY
| Dimension | 150.99x71.99x9.61 mm |
| weight | 168 |
| SIM | Single, Nano |
DISPLAY
| Type | Touch, Super LCD3 capacitive |
| Multi Touch | Yes |
| Size | 5.2 inch |
| Resolution | 1440 x 2560 px |
| PPI | 565 |
| Glass | Corning Grollia Glass 3 |
MEMORY
| Internal | 32 GB |
| External | 2048 GB |
CAMERA
| Rear | 20 MP |
| Flash | Yes |
| Front | 4 MP |
| Flash | No |
| Features | sapphire cover lens, auto-focus , BSI sensor, f/2.2, 27.8mm lens |
HARDWARE
| Processor | 8 x 2.2 GHz Octa-Core |
| Processor Create | MediaTek Helio X10 |
| GPU | Adreno 405 |
| RAM | 3 GB |
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11 a/b/g/ac |
| GPS | Yes |
| Bluetooth | Yes v4.1 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | 3.5 mm |
| FM | Yes |
| GSM'/'CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | No |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| Finger Print | Yes |
| Sensor Hub | Yes |
BATTERY
| Battery | 2840 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Video | 4K |
| Speaker | Dolby Atmos |

0 Comments