Price Rs. 15,999
Key Features:
- Dual, Nano Sim , 3G , 4G , Wi-Fi
- 1.7 GHz Octa-Core
- 3 GB RAM, 32 GB inbuilt
- 2420 mAh Battery
- 5.0 inches, 1920x1080 px Display
- 13 MP Rear, 8 MP Front
- Memory Card Support upto128 GB
BODY
| Dimension | 143.3x70.8x7.8 mm |
| weight | 132 |
| SIM | Dual, Nano |
| Brand | Lenovo |
| Model | Vibe S1 |
BODY
| Dimension | 143.3x70.8x7.8 mm |
| weight | 132 |
| SIM | Dual, Nano |
DISPLAY
| Type | Touch |
| Multi Touch | Yes |
| Size | 5.0 inch |
| Resolution | 1920x1080 px |
| PPI | 440 |
| Glass | Corning Gorilla Glass 3 |
MEMORY
| Internal | 32 GB |
| External | 128 GB |
CAMERA
| Rear | 13 MP |
| Flash | Yes |
| Front | 8 MP |
| Flash | No |
| Features | - |
HARDWARE
| Processor | 1.7 GHz Octa-Core |
| Processor Create | MediaTek MT6752 64-bit |
| GPU | ARM Mali- T760 MP2 @ 700MHz |
| RAM | 3 GB |
| Operating System | Android 5.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes v4.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | 3.5 mm |
| FM | Yes |
| GSM'/'CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | No |
| Proximity | Yes |
| Accelerometer | No |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
BATTERY
| Battery | 2420 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Video | - |
| Speaker | - |

1 Comments
nice! Keep it up..
ReplyDelete