Price Rs. 49999
Key Features:
- Single, Nano Sim , 3G , 4G , Wi-Fi
- 2.0 GHz Octa-core
- 3 GB RAM, 32 GB/64 GB inbuilt
- 3760 mAh Battery
- 5.4 inches, 2560 x 1440 px Display
- 21 MP Rear, 5 MP Front
- Memory Card Support upto2048 GB
| Brand | Motorola |
| Model | Moto X Force |
BODY
| Dimension | 149.8x78x9.2 mm |
| weight | 169 |
| SIM | Single, Nano |
DISPLAY
| Type | Touch |
| Multi Touch | Yes |
| Size | 5.4 inch |
| Resolution | 2560 x 1440 px |
| PPI | 540 |
| Glass | Corning Gorilla Glass 3 |
MEMORY
| Internal | 32 GB/64 GB |
| External | 2048 GB |
CAMERA
| Rear | 21 MP |
| Flash | Yes |
| Front | 5 MP |
| Flash | Yes |
| Features | Auto Focus,Quick Capture, 4X digital zoom, Burst mode, Night mode, Auto HDR, Panorma, Slow Motion Video, Drag to focus & exposure |
HARDWARE
| Processor | 2.0 GHz Octa-core |
| Processor Create | Qualcomm Snapdragon 810 |
| GPU | Adreno 430 |
| RAM | 3 GB |
| Operating System | Android 5.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11a/b/g/n/ac 2.4 GHz + 5 GHz MIMO |
| GPS | Yes |
| Bluetooth | Yes v4.1 LE |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | 3.5 mm |
| FM | No |
| GSM'/'CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| Half Effect | Yes |
| Infrared | Yes |
BATTERY
| Battery | 3760 mAh |
| Removable Battery | No |
| Turbo Charging | Yes and supports PMA and Qi wireless charging |
EXTRA
| Water Test | Water repellent nano-coating |
| Video | 1080p (30fps), 4K (30fps) |
| Speaker | Front-ported loud speaker, 5-Mics with active noise cancellation support |

0 Comments