Price Rs. 14999
Key Features:
- Dual,Micro Sim , 3G , 4G , Wi-Fi
- Qualcomm MSM8939
- 1.5 RAM, 16 GB inbuilt
- 3000 mAh Battery
- 5.5 inches, 720X1280 px Display
- 13 MP Rear, 5 MP Front
- Memory Card Support upto128 GB
Full Specification
| Brand | Samsung |
| Model | Galaxy J7 |
BODY
| Dimension | 152.2x78.7x7.5 mm |
| weight | 171 |
| SIM | Dual,Micro |
DISPLAY
| Type | Touch |
| Multi Touch | Yes |
| Size | 5.5 inch |
| Resolution | 720X1280 px |
| PPI | 267 |
| Glass |
MEMORY
| Internal | 16 GB |
| External | 128 GB |
CAMERA
| Rear | 13 MP |
| Flash | Yes |
| Front | 5 MP |
| Flash | Yes |
| Features | Geo-tagging, touch focus, face detection, panoramaGeo-tagging, touch focus, face detection, panorama |
HARDWARE
| Processor | Qualcomm MSM8939 |
| Processor Create | Snapdragon 615 |
| GPU | 1.5 |
| RAM | 1.5 |
| Operating System | Android OS, v5.1 (Lollipop) |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11 a/b/g/n ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM'/'CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | No |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | No |
| Barometer | No |
| Temperature | No |
BATTERY
| Battery | 3000 mAh |
| Removable Battery | Yes |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Video | - |
| Speaker | - |

0 Comments