Price Rs. 39,000 (vary)
Key Features:
- Single Nano Sim , 3G , 4G , Wi-Fi
- Dual-Core 1.8 GHz Twister
- 2 GB RAM, 16/64 GB inbuilt
- 1642 mAh Battery
- 4.0 inches, 640x1136 px Display
- 12 MP Rear, 1.2 MP Front
- Memory Card Support upto N/A GB
Full Specification
| Brand | Apple |
| Model | IPhone SE |
BODY
| Dimension | 123.8x58.6x7.6 mm |
| weight | 113 |
| SIM | Single Nano |
DISPLAY
| Type | LED-Backlit IPS LCD |
| Multi Touch | Yes |
| Size | 4.0 inch |
| Resolution | 640x1136 px |
| PPI | 326 |
| Glass | Corning Gorilla Glass |
MEMORY
| Internal | 16/64 GB |
| External | N/A GB |
CAMERA
| Rear | 12 MP |
| Flash | Yes |
| Front | 1.2 MP |
| Flash | No |
| Features | Phase Detection, Autofocus, Dual LED, Geo=tagging, Touch Focus, Face Detection, Smile Detection, Panorma, HDR, |
HARDWARE
| Processor | Dual-Core 1.8 GHz Twister |
| Processor Create | Apple A9 |
| GPU | PowerVR GT7600 |
| RAM | 2 GB |
| Operating System | iOS 9.3 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | v4.2 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | 3.5 mm |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| Finger Print | Yes |
BATTERY
| Battery | 1642 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Speaker | - |

0 Comments