Price Rs. 22,980
Key Features:
- Dual Nano Sim , 3G , 4G , Wi-Fi
- 1.5GHz Octa Core
- 2 GB RAM, 16 GB inbuilt
- 2450 mAh Battery
- 5.2 inches, 1080x1920 px Display
- 13 MP Rear, 8 MP Front
- Memory Card Support upto128 GB
Full Specification
| Brand | VIVO |
| Model | X5 Pro |
BODY
| Dimension | 147.9x73.4x6.4 mm |
| weight | 147 |
| SIM | Dual Nano |
DISPLAY
| Type | SUPER AMOLED |
| Multi Touch | Yes |
| Size | 5.2 inch |
| Resolution | 1080x1920 px |
| PPI | 424 |
| Glass | Corning Gorilla Glass |
MEMORY
| Internal | 16 GB |
| External | 128 GB |
CAMERA
| Rear | 13 MP |
| Flash | Yes |
| Front | 8 MP |
| Flash | No |
| Features | f/2.0(main),f/2.4(front),Normal ,Night, Face Beauty, HDR, Panorama Children, PPT, Bokeh, Sports and watermark |
HARDWARE
| Processor | 1.5GHz Octa Core |
| Processor Create | Snapdragon 615 |
| GPU | Adreno 405 |
| RAM | 2 GB |
| Operating System | Funtouch OS based on Android 5.0 Lollipop |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | 3.5 mm |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| Finger Print | No |
BATTERY
| Battery | 2450 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Video | 1080p@30fps |
| Speaker | - |

0 Comments