Price Rs. -
Key Features:
- Dual Nano Sim , 3G , 4G , Wi-Fi
- Dual-Core 2.15 GHz Kryo
- 4 GB RAM, 32/64 GB inbuilt
- 3000 mAh Battery
- 5.2 inches, 1440x2560 px Display
- 12 MP Rear, 5 MP Front
- Memory Card Support upto200 GB
Full Specification
| Brand | HTC |
| Model | 10 |
BODY
| Dimension | 145.9x71.9x9 mm |
| weight | 161 |
| SIM | Dual Nano |
DISPLAY
| Type | Super LCD5 |
| Multi Touch | Yes |
| Size | 5.2 inch |
| Resolution | 1440x2560 px |
| PPI | 565 |
| Glass | Corning Gorilla Glass 4 |
MEMORY
| Internal | 32/64 GB |
| External | 200 GB |
CAMERA
| Rear | 12 MP |
| Flash | Yes |
| Front | 5 MP |
| Flash | No |
| Features | OIS, Laser Autofocus,Dual LED, Geo -tagging, Touch Focus, Face Detection, HDR, Panorama |
HARDWARE
| Processor | Dual-Core 2.15 GHz Kryo |
| Processor Create | Qualcomm MSM8996 Snapdragon 820 |
| GPU | Adreno 530 |
| RAM | 4 GB |
| Operating System | Android v6.0.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | v4.2 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | 3.5 mm |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| Finger Print | Yes |
BATTERY
| Battery | 3000 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Video | 2160@30fps,1080@60fps, 720@120fps |
| Speaker | Yes |

0 Comments