Key Features:
- Dual Sim , 3G , 4G, VoLTE, Wi-Fi, NFC
- A13 Bionic, Hexa Core, 2.65 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 3110 mAh Battery
- 6.1 inches, 828 x 1792 px Display with Large Notch
- 12 MP + 12 MP Dual Rear, 12 MP Front
- Memory Card Not Supported
- iOS v13
Full Specification
| Brand | Apple |
| Model | iPhone 11 |
BODY
| Dimension | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.1 inches |
| Resolution | 828 x 1792 px |
| PPI | 326 |
MEMORY
| RAM | 4 GB |
| Internal | 64 GB |
| External | No |
CAMERA
| Rear | 12 MP f/1.8 (Wide Angle) 12 MP f/2.4 (Ultra Wide) with autofocus |
| Flash | Yes |
| Front | 12 MP f/2.2 |
| Flash | Yes |
| Front Video | 4K @ 24/30/60fps UHD, 1080p @ 30/60fps FHD |
| Features | Portrait mode with advanced bokeh and Depth Control |
HARDWARE
| Processor | 2.65 GHz, Hexa Core Processor |
| Processor Create | Apple A13 Bionic |
| GPU | Apple GPU (4-core graphics) |
| Operating System | iOS v13 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | No |
| HeadPhone | No |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | No |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | No |
| Three Axis | No |
| FaceID | Yes |
BATTERY
| Battery | 3110 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Speaker | Yes |

0 Comments