Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- A13 Bionic, Hexa Core, 2.65 GHz Processor
- 4 GB RAM, 256 GB inbuilt
- 3500 mAh Battery with Fast Charging
- 6.5 inches, 1242 x 2668 px Display with Large Notch
- 12 MP + 12 MP + 12 MP Triple Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v13
Full Specification
| Brand | Apple |
| Model | iPhone 11 Pro Max |
BODY
| Dimension | 158 x 77.8 x 8.1 mm |
| Weight | 226 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color OLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.5 inches |
| Resolution | 1242 x 2668 px |
| PPI | 458 |
| Features | True Tone display, Wide Colour Display, Haptic Touch |
MEMORY
| RAM | 4 GB |
| Internal | 256 GB |
| External | No |
CAMERA
| Rear | 12 MP f/1.8 (Wide Angle) 12 MP f/2 (Telephoto) 12 MP f/2.4 (Ultra Wide) with autofocus |
| Flash | Yes |
| Front | 12 MP |
| Flash | Yes |
| Video | 4K @ 24/30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
| Features | Panorama, Portrait Lighting with six effects, Five‑element lens, Auto image stabilisation |
HARDWARE
| Processor | 2.65 GHz, Hexa Core Processor |
| Processor Create | Apple A13 Bionic |
| GPU | Apple GPU (4-core graphics) |
| Operating System | iOS v13 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | No |
| OTG | No |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | Yes, Bilateral wireless charging |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | No |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 3500 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments