Key Features:
- Single Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Apple, Dual Core, 1.84 GHz Processor
- 2 GB RAM, 16 GB inbuilt
- 1715 mAh Battery
- 4.7 inches, 750 x 1334 px Display
- 12 MP Rear, 5 MP Front
- Memory Card Not Supported
- iOS v9
Full Specification
| Brand | Apple |
| Model | iPhone 6s |
BODY
| Dimension | 138.3 x 67.1 x 7.1 mm |
| Weight | 143 g |
| SIM | Single Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 4.7 inches |
| Resolution | 750 x 1334 px |
| PPI | 326 |
MEMORY
| RAM | 2 GB |
| Internal | 16 GB |
| External | No |
CAMERA
| Rear | 12 MP f/1.8 (Wide Angle) |
| Flash | Yes |
| Front | 5 MP |
| Flash | No |
| Video | 4K @ 30fps UHD |
| Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |
HARDWARE
| Processor | 1.84 GHz, Dual Core Processor |
| Processor Create | Apple |
| GPU | PowerVR GT7600 (six-core graphics) |
| Operating System | PowerVR GT7600 (six-core graphics) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v4.2 |
| NFC | Yes |
| Infrared | No |
| OTG | No |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | No |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | No |
| FaceID | No |
BATTERY
| Battery | 1715 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | - |
| Speaker | Yes |
| Extra | - |

0 Comments