Key Features:
- Single Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Fusion A10, Quad Core, 2.34 GHz Processor
- 3 GB RAM, 256 GB inbuilt
- 2900 mAh Battery
- 5.5 inches, 1080 x 1920 px Display
- 12 MP + 12 MP Dual Rear, 7 MP Front
- Memory Card Not Supported
- iOS v10.0.1
Full Specification
| Brand | Apple |
| Model | iPhone 7 Plus |
BODY
| Dimension | 158.19 x 77.9 x 7.3 mm |
| Weight | 188 g |
| SIM | Single Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 px |
| PPI | 401 |
| Features | Ion-strengthened glass, oleophobic coating Screen Protection |
MEMORY
| RAM | 3 GB |
| Internal | 256 GB |
| External | No |
CAMERA
| Rear | 12 MP + 12 MP with autofocus |
| Flash | Yes |
| Front | 7 MP |
| Flash | No |
| Video | 4K @ 30fps UHD |
| Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |
HARDWARE
| Processor | 2.34 GHz, Quad Core Processor |
| Processor Create | Apple Fusion A10 |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Operating System | iOS v10.0.1, upgradable to v12.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v4.2 |
| NFC | No |
| Infrared | No |
| OTG | No |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | No |
| Three Axis | No |
| FaceID | No |
BATTERY
| Battery | 2900 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Test | - |
| Speaker | Yes |
| Extra | Apple Pay, iCloud cloud service, Siri natural language commands and dictation |

0 Comments