Key Features:
- Dual Sim, 3G , 4G, VoLTE, Wi-Fi, NFC
- A12 Bionic, Hexa Core, 2.49 GHz Processor
- 3 GB RAM, 256 GB inbuilt
- 2942 mAh Battery
- 6.1 inches, 828 x 1792 px Display with small Notch
- 12 MP Rear, 7 MP Front
- Memory Card Not Supported
- iOS v12
Full Specification
| Brand | Apple |
| Model | iPhone XR |
BODY
| Dimension | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.1 inches |
| Resolution | 828 x 1792 px |
| PPI | 324 |
MEMORY
| RAM | 3 GB |
| Internal | 256 GB |
| External | No |
CAMERA
| Rear | 12 MP with autofocus |
| Flash | Yes |
| Front | 7 MP |
| Flash | No |
| Video | 4K @ 60fps UHD |
HARDWARE
| Processor | 2.49 GHz, Hexa Core Processor |
| Processor Create | Apple A12 |
| GPU | Apple GPU (4-core graphics) |
| Operating System | iOS v12 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | No |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
SENSOR
| Compass | No |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | No |
| Three Axis | No |
| FaceID | No |
BATTERY
| Battery | 2942 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |

0 Comments