Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 865+, Octa Core, 3.09 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 6000 mAh Battery with Fast Charging
- 6.59 inches, 2340 x 1080 px Display
- 64 MP + 13 MP + 5 MP Triple Rear & 24 MP Front Camera
- Memory No Supported
- Android v10
Full Specification
| Brand | Asus |
| Model | ROG Phone 3 |
BODY
| Dimension | 171 x 78 x 9.85 mm |
| Weight | 240 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.59 inches |
| Resolution | 1080 x 2340 px |
| PPI | 391 |
| Features | HDR10+ |
MEMORY
| RAM | 12 GB |
| Internal | 256 GB |
| External | No |
CAMERA
| Rear | 64 MP f/1.8 (Wide Angle) 13 MP f/2.4 (Ultra Wide) 5 MP f/2 (Macro) with autofocus |
| Flash | Yes |
| Front | 24 MP f/2 |
| Flash | No |
| Video | 8K @ 30fps UHD, 4K @ 120/30/60fps UHD, 1080p @ 240/30/60fps FHD |
| Features | HyperSteady Video (Uses Wide Angle Camera for Stabilization) |
HARDWARE
| Processor | 3.09 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 865+ |
| GPU | Qualcomm Adreno 650 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.1 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| IR Blaster | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 6000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | USF 3.1, ROG GameCool 3 Cooling System, AirTriggers, RGB LED Lighting, ROG Gaming Accessory Support |

0 Comments