Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Kirin 710F, Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.59 inches, 1080 x 2340 px Display
- 48 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v9.0 (Pie)
Full Specification
| Brand | Huawei |
| Model | Honor 9X |
BODY
| Dimension | 163.1 x 77.2 x 8.8 mm |
| Weight | 196 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color LTPS (16.7M) |
| Multi Touch | Yes |
| Size | 6.59 inches |
| Resolution | 1080 x 2340 px |
| PPI | 391 |
| Features | - |
MEMORY
| RAM | 6 GB |
| Internal | 128 GB |
| External | (Hybrid Slot), upto 512 GB |
CAMERA
| Rear | 48 MP f/1.8 (Wide Angle) 8 MP f/2.4 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | Popup 16 MP Motorized Pop-up f/2.2 |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | AIS Super Night Mode, Portrait Mode, 4-in-1 Light Fusion, 3D Portrait Lighting |
HARDWARE
| Processor | 2.2 GHz, Octa Core Processor |
| Processor Create | HiSilicon Kirin 710F |
| GPU | Mali-G51 MP4 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments