Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Kirin 710, Octa Core, 2.2 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 4000 mAh Battery
- 6.59 inches, 1080 x 2340 px Display
- 16 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v9.0 (Pie)
Full Specification
| Brand | Huawei |
| Model | Y9 Prime 2019 |
BODY
| Dimension | 163.5 x 77.3 x 8.8 mm |
| Weight | 196.8 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.59 inches |
| Resolution | 1080 x 2340 px |
| PPI | 391 |
| Features | - |
MEMORY
| RAM | 4 GB |
| Internal | 128 GB |
| External | (Hybrid Slot), upto 512 GB |
CAMERA
| Rear | 16 MP f/1.8 (Wide Angle) 8 MP (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes, LED |
| Front | Popup 16 MP Motorized Pop-up f/2 |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | HDR, Panorama |
HARDWARE
| Processor | 2.2 GHz, Octa Core Processor |
| Processor Create | Hisilicon Kirin 710 |
| GPU | Mali-G51 MP4 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | Yes |
| OTG | Yes |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
| IR Blaster | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4000 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | UFS2.1 |

0 Comments