Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P22, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery
- 6.6 inches, 720 x 1600 px Display with Punch Hole
- 13 MP Quad Rear & 8 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
| Brand | Infinix |
| Model | Hot 9 |
BODY
| Dimension | 165 x 76.8 x 8.7 mm |
| Weight | 185 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.6 inches |
| Resolution | 720 x 1600 px |
| PPI | 267 |
| Features | Punch Hole, InCell, Eye Care Mode |
MEMORY
| RAM | 4 GB |
| Internal | 64 GB |
| External | Yes, upto 256 GB |
CAMERA
| Rear | 13 MP (Main) 2 MP (Depth Sensor) 2 MP (Macro) Low Light Sensor with autofocus |
| Flash | Yes, Triple LED |
| Front | 8 MP (Main) |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | Auto Scene Detection, Custom Bokeh, AI HDR, AI 3D Beauty, Panorama, AR Animoji, AI 3D Body Shaping |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Mediatek Helio P22 |
| GPU | IMG PowerVR GE8320 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| IR Blaster | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 5000 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Hide Apps, Dark Theme, Eye Care, Photo Editor, Multi Window, Bike Mode, Game Mode, Smart Panel, AI Gallery, Battery Lab, Face and Fingerprint Unlock, VoWiFi, Gem Cut Texture Design |

0 Comments