Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G70, Octa Core, 2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery
- 6.95 inches, 720 x 1640 px Display with Punch Hole
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 2 TB
- Android v10
Full Specification
| Brand | Infinix |
| Model | Note 7 |
BODY
| Dimension | 173.4 x 79 x 8.75 mm |
| Weight | 206 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen |
| Multi Touch | Yes |
| Size | 6.95 inches |
| Resolution | 720 x 1640 px |
| PPI | 258 |
| Features | Punch Hole |
MEMORY
| RAM | 6 GB |
| Internal | 128 GB |
| External | Yes, upto 1 TB |
CAMERA
| Rear | 48 MP f/1.79 (Main) 2 MP 2 MP (Macro) 2 MP (Depth Sensor) |
| Flash | Yes, Quad LED |
| Front | 16 MP (Main) |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | - |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Mediatek Helio G70 |
| GPU | Arm Mali-G52 2EEMC2 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| IR Blaster | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 5000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments