Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P35, Octa Core, 2.3 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 4000 mAh Battery
- 6.53 inches, 1080 x 2220 px Display
- 48 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
| Brand | Infinix |
| Model | S5 Pro |
BODY
| Dimension | 162.5 x 76.88 x 8.95 mm |
| Weight | 194 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.53 inches |
| Resolution | 1080 x 2220 px |
| PPI | 403 |
| Features | - |
MEMORY
| RAM | 4 GB |
| Internal | 64 GB |
| External | Yes, upto 256 GB |
CAMERA
| Rear | 48 MP f/1.79 (Main) 2 MP f/2.4 (Depth Sensor) (Low Light Sensor) with autofocus |
| Flash | Yes, Dual LED |
| Front | Popup 16 MP f/2 (Main) |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | - |
HARDWARE
| Processor | 2.3 GHz, Octa Core Processor |
| Processor Create | Mediatek Helio P35 |
| GPU | PowerVR GE8320 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| IR Blaster | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4000 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | Ignite Photo Editor, Read Mode, Multi-window, Bike Mode, Game Mode, Smart Panel, AI Gallery, Battery Lab, Digital Wellbeing, Smart Gestures, AI Smart Power Management, Face Unlock |

0 Comments