Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 460, Octa Core, 1.8 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery
- 6.5 inches, 720 x 1600 px Display with Water Drop Notch
- 48 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v10
Full Specification
| Brand | Motorola |
| Model | Moto E7 Plus |
BODY
| Dimension | 165.21 x 75.73 x 9.18 mm |
| Weight | 180 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD Screen (16M) |
| Multi Touch | Yes |
| Size | 6.5 inches |
| Resolution | 720 x 1600 px |
| PPI | 273 |
| Features | Water Drop Notch |
MEMORY
| RAM | 4 GB |
| Internal | 64 GB |
| External | Yes, (Hybrid Slot), upto 512 GB |
CAMERA
| Rear | 48 MP f/1.7 (Main) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 8 MP f/2.2 (Main) |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | Auto Smile Capture, Smart Composition, Night Vision, High-res Zoom, HDR, Timer, Active Photos, Manual Mode, Portrait Mode, Cutout, Spot Color, Panorama, Live Filter, RAW Photo Output, Watermark, Burst Shot, Best Shot, Google Lens Integration |
HARDWARE
| Processor | 1.8 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 460 |
| GPU | Adreno 610 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| IR Blaster | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 5000 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments