Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 662, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.5 inches, 1600 x 720 px Display with Water Drop Notch
- 48 MP + 2 MP + 2 MP Triple Rear & 8 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10
Full Specification
| Brand | Motorola |
| Model | Moto G9 |
BODY
| Dimension | 165.21 x 75.73 x 9.18 mm |
| Weight | 200 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS TFT LCD |
| Multi Touch | Yes |
| Size | 6.5 inches |
| Resolution | 1600 x 720 px |
| PPI | 269 |
| Features | Water Drop Notch, Max Vision Display, Water Repellent Design |
MEMORY
| RAM | 4 GB |
| Internal | 64 GB |
| External | Yes, (Hybrid Slot), upto 512 GB |
CAMERA
| Rear | 48 MP f/1.7 (Main) 2 MP f/2.4 (Macro ) 2 MP f/2.4 with autofocus |
| Flash | Yes |
| Front | 8 MP f/2.2 (Main) |
| Flash | No |
| Video | 1080P @ 30fps FHD, 720P @ 30fps HD |
| Features | HDR, Timer, AR Stickers, Active Photos, Cinemagraph, Manual Mode, Portrait Mode, Cutout, Spot Color, Panorama, Live Filter, RAW Photo Output, Watermark, Burst Shot, Best Shot, Google Lens Integration |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 662 |
| GPU | Adreno 610 GPU |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| IR Blaster | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 5000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | Moto Display Smarter Screen, Moto Gametime |

0 Comments