Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 855, Octa Core, 2.84 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 3700 mAh Battery with Fast Charging
- 6.41 inches, 1080 x 2340 px Display with Water Drop Notch
- 48 MP + 5 MP Dual Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v9.0 (Pie)
Full Specification
| Brand | OnePlus |
| Model | 7 |
BODY
| Dimension | 157.7 x 74.8 x 8.2 mm |
| Weight | 182 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.41 inches |
| Resolution | 1080 x 2340 px |
| PPI | 396 |
| Features | 2.5D Corning Gorilla Glass, Reading Mode, Night Mode, Video Enhancer |
MEMORY
| RAM | 6 GB |
| Internal | 128 GB |
| External | No |
CAMERA
| Rear | 48 MP f/1.7 5 MP f/2.4 (Telephoto) with autofocus |
| Flash | Yes |
| Front | 16 MP f/2 with Flash |
| Flash | Yes |
| Video | 1080p @ 240/30/60fps FHD, 720p @ 480fps HD, 4K @ 30/60fps UHD |
| Features | UltraShot, Nightscape, Studio Lighting, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image |
HARDWARE
| Processor | 2.84 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 855 |
| GPU | Adreno 640 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | No |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 3700 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments