Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 855+, Octa Core, 2.96 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4085 mAh Battery with Fast Charging
- 6.67 inches, 1440 x 3120 px Display
- 48 MP + 16 MP + 8 MP Triple Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v10.0
Full Specification
| Brand | OnePlus |
| Model | 7T Pro |
BODY
| Dimension | 162.6 x 75.9 x 8.8 mm |
| Weight | 206 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color AMOLED (16M) |
| Multi Touch | Yes |
| Size | 6.67 inches |
| Resolution | 1440 x 3120 px |
| PPI | 516 |
| Features | 90 Hz Fluid Display, Video Enhancer, Reading Mode, Night mode |
MEMORY
| RAM | 8 GB |
| Internal | 256 GB |
| External | No |
CAMERA
| Rear | 48 MP f/1.6 (Wide Angle) 8 MP f/2.4 (Telephoto) 16 MP f/2.2 (Ultra Wide) with autofocus |
| Flash | Yes |
| Front | Popup 16 MP Motorized Pop-up f/2 (Wide Angle) |
| Flash | Yes |
| Video | 4K @ 30/60fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
| Features | HDR, Panorama, Sony IMX586, UltraShot, Nightscape, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image |
HARDWARE
| Processor | 2.96 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 855+ |
| GPU | Adreno 640 (700 MHz) |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | No |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4085 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments