Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 865, Octa Core, 2.84 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4300 mAh Battery with Fast Charging
- 6.55 inches, 1080 x 2400 px Display with Punch Hole
- 48 MP + 16 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v10.0
Full Specification
| Brand | OnePlus |
| Model | 8 |
BODY
| Dimension | 160.2 x 72.9 x 8 mm |
| Weight | 180 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Fluid AMOLED (16M) |
| Multi Touch | Yes |
| Size | 6.55 inches |
| Resolution | 1080 x 2400 px |
| PPI | 402 |
| Features | Punch Hole, Reading Mode, Night Mode, Vibrant Color Effect |
MEMORY
| RAM | 12 GB |
| Internal | 256 GB |
| External | No |
CAMERA
| Rear | 48 MP f/1.75 (Wide Angle) 16 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
| Flash | Yes |
| Front | 16 MP f/2 (Wide Angle) |
| Flash | No |
| Video | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD |
| Features | UltraShot HDR, Nightscape, Micro , Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image |
HARDWARE
| Processor | 2.84 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 865 |
| GPU | Adreno 650 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.1 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | No |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4300 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments