Key Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 765G, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4115 mAh Battery with Fast Charging
- 6.44 inches, 1080 x 2400 px Display with Dual Punch Hole
- 48 MP Quad Rear & 32 MP + 8 MP Dual Front Camera
- Memory Card Not Supported
- Android v10
Full Specification
| Brand | OnePlus |
| Model | Nord 5G |
BODY
| Dimension | 158.3 x 73.3 x 8.2 mm |
| Weight | 184 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Fluid AMOLED (16M) |
| Multi Touch | Yes |
| Size | 6.44 inches |
| Resolution | 1080 x 2400 px |
| PPI | 402 |
| Features | Corning Gorilla Glass 5, Dual Punch Hole |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | No |
CAMERA
| Rear | 48 MP f/1.75 (Main) 8 MP f/2.25 (Ultra Wide) 5 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
| Flash | Yes |
| Front | 32 MP f/2.45 (Main) 8 MP f/2.45 (Ultra Wide) |
| Flash | Yes |
| Video | 1080p @ 240/30/60fps FHD, 4K @ 60fps UHD |
| Features | Optical Image Stabilization, CINE aspect ratio video recording, UltraShot HDR, Nightscape, Super macro, Portrait, Pro mode, Panorama, AI scene detection, RAW image, Filters, Quick share |
HARDWARE
| Processor | 2.4 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 765G |
| GPU | Adreno 620 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.1 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4115 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments