Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 665, Octa Core, 2 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 5000 mAh Battery
- 6.5 inches, 720 x 1600 px Display with Water Drop Notch
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)
Full Specification
| Brand | OPPO |
| Model | A9 2020 |
BODY
| Dimension | 163.6 x 75.6 x 9.1 mm |
| Weight | 195 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.5 inches |
| Resolution | 720 x 1600 pixels |
| PPI | 270 |
| Features | Water Drop Notch |
MEMORY
| RAM | 4 GB |
| Internal | 128 GB |
| External | upto 256 GB |
CAMERA
| Rear | 48 MP f/1.8 (Main) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Portrait) 2 MP f/2.4 (Mono) with autofocus |
| Flash | Yes |
| Front | 16 MP f/2 (Main) |
| Flash | No |
| Video | 2160p @ 30fps UHD, 1080p @ 30fps FHD |
| Features | Dual-tone , Panorama, HDR |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 665 |
| GPU | Adreno 610 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 5000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments