Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P70, Octa Core, 2 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.4 inches, 1080 x 2400 px Display with Water Drop Notch
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0
Full Specification
| Brand | OPPO |
| Model | F15 |
BODY
| Dimension | 160.2 x 73.3 x 7.9 mm |
| Weight | 172 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.4 inches |
| Resolution | 1080 x 2400 pixels |
| PPI | 408 |
| Features | Water Drop Notch, Gorilla glass 5, DC Screen Dimming 2.0 |
MEMORY
| RAM | 4 GB |
| Internal | 128 GB |
| External | upto 256 GB |
CAMERA
| Rear | 48 MP f/1.79 (Main) 8 MP f/2.25 (Wide Angle) 2 MP f/2.4 (Portrait ) 2 MP f/2.4 (Mono ) with autofocus |
| Flash | Yes |
| Front | 16 MP f/2 (Main) |
| Flash | No |
| Video | 1080p @ 60fps FHD, 720p @ 30fps HD |
| Features | Professional Mode, Panorama, Portrait, Night Scene, Time-lapse Photography, Slow Motion |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Mediatek Helio P70 |
| GPU | Mali-G72 MP3 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v4.2 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments