Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 662 , Octa Core, 2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.44 inches, 1080 x 2400 px Display with Water Drop Notch
- 16 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
| Brand | OPPO |
| Model | F17 |
BODY
| Dimension | 159.8 x 72.9 x 7.45 mm |
| Weight | 163 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16M ) |
| Multi Touch | Yes |
| Size | 6.44 inches |
| Resolution | 1080 x 2400 pixels, 60 Hz |
| PPI | 408 |
| Features | Water Drop Notch, Full HD+ |
MEMORY
| RAM | 6 GB |
| Internal | 128 GB |
| External | upto 256 GB |
CAMERA
| Rear | 16 MP f/2.2 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 16 MP f/2 (Wide Angle) |
| Flash | No |
| Video | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Features | HDR, Panorama |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 662 |
| GPU | Adreno 610 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.1 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | No |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments