Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P70, Octa Core, 2.1 GHz Processor
- 6 GB RAM, 256 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.53 inches, 1080 x 2340 px Display
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)
Full Specification
| Brand | OPPO |
| Model | Reno 2F |
BODY
| Dimension | 161.8 x 75.8 x 8.7 mm |
| Weight | 195 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color AMOLED screen (16M ) |
| Multi Touch | Yes |
| Size | 6.53 inches |
| Resolution | 1080 x 2340 pixels |
| PPI | 394 |
| Features | - |
MEMORY
| RAM | 6 GB |
| Internal | 256 GB |
| External | upto 256 GB |
CAMERA
| Rear | 48 MP f/1.7 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2 (Portrait Lens) 2 MP f/2 (Mono Lens) with autofocus |
| Flash | Yes |
| Front | Popup 16 MP |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
HARDWARE
| Processor | 2.1 GHz, Octa Core Processor |
| Processor Create | MediaTek Helio P70 |
| GPU | Mali-G72 MP3 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v4.2 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments