Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P95, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4025 mAh Battery with Fast Charging
- 6.4 inches, 1080 x 2400 px, 90 Hz Display with Dual Punch Hole
- 64 MP Quad Rear & 44 MP + 2 MP Dual Front Camera
- Memory Card Supported, upto 256 GB
- Android v10.0
Full Specification
| Brand | OPPO |
| Model | Reno 3 Pro |
BODY
| Dimension | 158.8 x 73.4 x 8.1 mm |
| Weight | 175 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16.7M) |
| Multi Touch | Yes |
| Size | 6.4 inches |
| Resolution | 1080 x 2400 pixels, 90 Hz |
| PPI | 411 |
| Features | Dual Punch Hole |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | upto 256 GB |
CAMERA
| Rear | 64 MP f/1.8 (Wide Angle) 13 MP f/2.4 (Telephoto) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 with autofocus |
| Flash | Yes |
| Front | 44 MP f/2.4 (Wide Angle) 2 MP f/2.4 (Depth Sensor) |
| Flash | No |
| Video | 4K @ 30fps UHD, 1080p @ 30/60fps FHD |
| Features | 20 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus,Ultra Steady Video 2.0, Video Bokeh |
HARDWARE
| Processor | 2.2 GHz, Octa Core Processor |
| Processor Create | Mediatek Helio P95 |
| GPU | IMG PowerVR GM 9446 |
| Operating System | Android v10.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | No |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4025 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments