Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 732G, Octa Core, 2.3 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5160 mAh Battery with Fast Charging
- 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP Quad Rear & 20 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v10
Full Specification
| Brand | Poco |
| Model | X3 |
BODY
| Dimension | 165.3 x 76.8 x 10.08 mm |
| Weight | 225 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 px, 120 Hz |
| PPI | 395 |
| Features | Punch Hole, HDR10 |
MEMORY
| RAM | 6 GB |
| Internal | 128 GB |
| External | upto 512 GB |
CAMERA
| Rear | 64 MP f/1.7 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro Lens) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | Punch Hole 20 MP f/2.2 |
| Flash | No |
| Video | 4K @ 30fps UHD, 1080p @ 60fps FHD |
| Features | Super Night Mode, AI Scene Detection, Ultra Wide Angle, Distortion Correction, Pro Mode, Portrait Mode, Panorama Mode, Slow Motion Capture |
HARDWARE
| Processor | 2.3 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 732G |
| GPU | Adreno 618 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| IR Blaster | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 5160 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments