Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 720G , Octa Core, 2.3 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.4 inches, 1080 x 2400 px Display with Punch Hole
- 64 MP Quad Rear & 32 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
| Brand | Realme |
| Model | 7 Pro |
BODY
| Dimension | 160.9 x 74.3 x 8.7 mm |
| Weight | 182 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16.7M) |
| Multi Touch | Yes |
| Size | 6.4 inches |
| Resolution | 1080 x 2400 px |
| PPI | 409 |
| Features | Punch Hole |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | Yes, upto 256 GB |
CAMERA
| Rear | 64 MP f/1.8 (Wide Angle) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Portrait ) with autofocus |
| Flash | Yes |
| Front | Punch Hole 32 MP f/2.5 (Wide Angle) |
| Flash | Yes |
| Video | 4K @ 30fps UHD, 1080p @ 120fps FHD, 720p @ 240fps HD |
| Features | Pro Nightscape, Starry Mode, Super NightScape, Panoramic View, Expert Mode, Timelapse, Portrait Mode, HDR, Ultra Wide-angle Mode, Ultra Macro mode, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control |
HARDWARE
| Processor | 2.3 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 720G |
| GPU | Adreno 620 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | Yes, Bilateral wireless charging |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4500 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments