Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G35, Octa Core, 2.3 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 6000 mAh Battery
- 6.52 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP Quad Rear & 8 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
| Brand | Realme |
| Model | C15 |
BODY
| Dimension | 164.5 x 75.9 x 9.8 mm |
| Weight | 209 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16.7M) |
| Multi Touch | Yes |
| Size | 6.52 inches |
| Resolution | 720 x 1600 px |
| PPI | 269 |
| Features | Water Drop Notch |
MEMORY
| RAM | 4 GB |
| Internal | 64 GB |
| External | Yes, upto 256 GB |
CAMERA
| Rear | 13 MP f/2.2 (Main) 8 MP f/2.25 (Ultra Wide) 2 MP f/2.4 (Mono) 2 MP f/2.4 (Retro ) with autofocus |
| Flash | Yes |
| Front | 8 MP f/2 (Main) |
| Flash | No |
| Video | 1080p @ 30fps FHD, 720p @ 30fps HD |
| Features | Chroma Boost, Ultra-wide Mode, Beauty, Filter, HDR Mode, Panoramic View, Portrait, Timelapse, Slo-mo, Super NightScape, Expert Mode |
HARDWARE
| Processor | 2.3 GHz, Octa Core Processor |
| Processor Create | MediaTek Helio G35 |
| GPU | PowerVR GE8320 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 6000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments