Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G95, Octa Core, 2.05 GHz Processor
- 6 GB RAM, 64 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.5 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
| Brand | Realme |
| Model | Narzo 20 Pro |
BODY
| Dimension | 162.3 x 75.4 x 9.4 mm |
| Weight | 191 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.5 inches |
| Resolution | 1080 x 2400 pixels, 90 Hz |
| PPI | 405 |
| Features | Punch Hole |
MEMORY
| RAM | 6 GB |
| Internal | 64 GB |
| External | Yes, upto 256 GB |
CAMERA
| Rear | 48 MP f/1.8 (Wide Angle) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | Punch Hole 16 MP f/2.1 (Wide Angle) |
| Flash | No |
| Video | 1080p @ 30fps FHD, 4K @ 30fps UHD |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
HARDWARE
| Processor | 2.05 GHz, Octa Core Processor |
| Processor Create | MediaTek Helio G95 |
| GPU | Mali-G76 MC4 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4500 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments