Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 439, Octa Core, 2 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 4000 mAh Battery
- 5.7 inches, 1520 x 720 px Display with Water Drop Notch
- 13 MP + 2 MP Dual Rear & 5 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10
Full Specification
| Brand | Samsung |
| Model | Galaxy M01 |
BODY
| Dimension | 147.5 x 70.9 x 9.8 mm |
| Weight | 168 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color PLS TFT LCD (16M) |
| Multi Touch | Yes |
| Size | 5.7 inches |
| Resolution | 1520 x 720 px |
| PPI | 294 |
| Features | Water Drop Notch, Infinity V Cut Display |
MEMORY
| RAM | 3 GB |
| Internal | 32 GB |
| External | upto 512 GB |
CAMERA
| Rear | 13 MP f/2.2 (Main) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 5 MP f/2.2 (Main) |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | - |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 439 |
| GPU | Adreno 505 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v4.2 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | No |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | No |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4000 mAh |
| Removable Battery | No |
| Turbo Charging | No |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments