Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Exynos 9611, Octa Core, 2.3 GHz Processor
- 6 GB RAM, 64 GB inbuilt
- 6000 mAh Battery with Fast Charging
- 6.4 inches, 1080 x 2340 px Display with Water Drop Notch
- 64 MP Quad Rear & 32 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10
Full Specification
| Brand | Samsung |
| Model | Galaxy M31 |
BODY
| Dimension | 159.2 x 75.1 x 8.9 mm |
| Weight | 191 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.4 inches |
| Resolution | 1080 x 2340 px |
| PPI | 411 |
| Features | Water Drop Notch |
MEMORY
| RAM | 6 GB |
| Internal | 64 GB |
| External | upto 512 GB |
CAMERA
| Rear | 64 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.2 (Macro) 5 MP f/2.2 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 32 MP f/2 (Wide Angle) |
| Flash | No |
| Video | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
HARDWARE
| Processor | 2.3 GHz, Octa Core Processor |
| Processor Create | Samsung Exynos 9611 |
| GPU | Mali-G72 MP3 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 6000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments