Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Exynos 9810, Octa Core, 2.7 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.7 inches, 1080 x 2400 px Display with Punch Hole
- 12 MP + 12 MP + 12 MP Triple Rear & 32 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v10
Full Specification
| Brand | Samsung |
| Model | Galaxy Note 10 Lite |
BODY
| Dimension | 163.7 x 76.1 x 8.7 mm |
| Weight | 199 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.7 inches |
| Resolution | 1080 x 2400 px |
| PPI | 394 |
| Features | Punch Hole, Rounded Corners |
MEMORY
| RAM | 6 GB |
| Internal | 128 GB |
| External | upto 1 TB |
CAMERA
| Rear | 12 MP f/1.7 (Wide Angle) 12 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Flash | Yes |
| Front | 32 MP f/2.2 (Wide Angle) with Flash |
| Flash | No |
| Video | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 960fps HD |
| Features | Panorama, HDR |
HARDWARE
| Processor | 2.7 GHz, Octa Core Processor |
| Processor Create | Samsung Exynos 9810 |
| GPU | Mali-G71 MP18 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4500 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | No |
| Speaker | Yes |
| Extra | - |

0 Comments