Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 855, Octa Core, 2.8 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.7 inches, 1080 x 2400 px Display with Punch Hole
- 48 MP + 12 MP + 5 MP Triple Rear & 32 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v10
Full Specification
| Brand | Samsung |
| Model | Galaxy S10 Lite |
BODY
| Dimension | 162.5 x 75.6 x 8.1 mm |
| Weight | 186 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED Plus screen (16M) |
| Multi Touch | Yes |
| Size | 6.7 inches |
| Resolution | 1080 x 2400 px |
| PPI | 394 |
| Features | Punch Hole, Rounded Corners |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | upto 1 TB |
CAMERA
| Rear | 48 MP f/2 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro ) with autofocus |
| Flash | Yes |
| Front | 32 MP f/2.2 (Wide Angle) with Flash |
| Flash | No |
| Video | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 960fps HD |
| Features | Panorama, HDR |
HARDWARE
| Processor | 2.8 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 855 |
| GPU | Adreno 640 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | No |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4500 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments