Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Samsung Exynos 9820, Octa Core, 2.7 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4100 mAh Battery with Fast Charging
- 6.4 inches, 1440 x 3040 px Display with Punch Hole
- 16 MP + 12 MP + 12 MP Triple Rear & 10 MP + 8 MP Dual Front Camera
- Memory Card Supported, upto 512 GB
- Android v9.0 (Pie)
Full Specification
| Brand | Samsung |
| Model | Galaxy S10 Plus |
BODY
| Dimension | 157.6 x 74.1 x 7.8 mm |
| Weight | 166 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.4 inches |
| Resolution | 1440 x 3040 px |
| PPI | 522 |
| Features | Punch Hole |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | upto 512 GB |
CAMERA
| Rear | 16 MP + 12 MP + 12 MP with autofocus |
| Flash | Yes |
| Front | 10 MP + 8 MP |
| Flash | No |
| Video | 3840 x 1080 px @ 60fps |
| Features | Face detection, Touch to focus |
HARDWARE
| Processor | 2.7 GHz, Octa Core Processor |
| Processor Create | Samsung Exynos 9820 |
| GPU | Mali-G76 MP12 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | Yes |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | No |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | Yes |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4100 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments