Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P65 , Octa Core, 2 GHz Processor
- 4 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.38 inches, 1080 x 2340 px Display with Water Drop Notch
- 16 MP + 8 MP + 2 MP Triple Rear & 32 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)
Full Specification
| Brand | Vivo |
| Model | S1 |
BODY
| Dimension | 159.5 x 75.2 x 8.1 mm |
| Weight | 179 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.38 inches |
| Resolution | 1080 x 2340 px |
| PPI | 404 |
| Features | Water Drop Notch, Full HD+, Always-on display |
MEMORY
| RAM | 4 GB |
| Internal | 128 GB |
| External | upto 256GB |
CAMERA
| Rear | 16 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 32 MP f/2 |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | HDR, Panorama |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Mediatek Helio P65 |
| GPU | Mali-G52 MC2 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4500 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments