Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 665, Octa Core, 2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.38 inches, 1080 x 2340 px Display with Water Drop Notch
- 48 MP Quad Rear & 32 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)
Full Specification
| Brand | Vivo |
| Model | S1 Pro |
BODY
| Dimension | 159.25 x 75.19 x 8.68 mm |
| Weight | 186.7 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.38 inches |
| Resolution | 1080 x 2340 px |
| PPI | 404 |
| Features | Water Drop Notch, Always On Display, Eye Protection Mode |
MEMORY
| RAM | 8 GB |
| Internal | 128 GB |
| External | upto 256GB |
CAMERA
| Rear | 48 MP f/1.8 (Main) 8 MP f/2.2 (Super Wide Angle) 2 MP f/2.4 (Super Macro) 2 MP f/2.4 (Bokeh) with autofocus |
| Flash | Yes |
| Front | 32 MP f/2 with Flash |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | AI filter, Backlight HDR, Portrait bokeh, Portrait light effects |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 665 |
| GPU | Adreno 610 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | Yes |
BATTERY
| Battery | 4500 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | Ultra Game Mode, Smart Split, Motorbike Mode |

0 Comments