Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 439, Octa Core, 2 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 5000 mAh Battery
- 6.35 inches, 720 x 1544 px Display with Water Drop Notch
- 13 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0
Full Specification
| Brand | Vivo |
| Model | Y11 (2019) |
BODY
| Dimension | 159.4 x 76.7 x 8.9 mm |
| Weight | 190.5 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color Super AMOLED screen (16M) |
| Multi Touch | Yes |
| Size | 6.35 inches |
| Resolution | 720 x 1544 px |
| PPI | 268 |
| Features | Water Drop Notch |
MEMORY
| RAM | 3 GB |
| Internal | 32 GB |
| External | upto 256 GB |
CAMERA
| Rear | 13 MP f/2.2 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 8 MP f/1.8 |
| Flash | No |
| Video | 1080p @ 30fps FHD |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | Qualcomm Snapdragon 439 |
| GPU | Adreno 505 |
| Operating System | Android v9.0 (Pie) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v4.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | Yes |
| FaceID | No |
BATTERY
| Battery | 5000 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments