Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 460, Octa Core, 1.8 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.51 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP + 2 MP + 2 MP Triple Rear & 8 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v10
Full Specification
Brand | Vivo |
Model | Y20 |
BODY
Dimension | 164.41 x 76.32 x 8.41 mm |
Weight | 192.3 g |
SIM | Dual Sim |
DISPLAY
Type | Color IPS LCD screen (16M) |
Multi Touch | Yes |
Size | 6.51 inches |
Resolution | 720 x 1600 px |
PPI | 395 |
Features | Water Drop Notch |
MEMORY
RAM | 4 GB |
Internal | 64 GB |
External | upto 256 GB |
CAMERA
Rear | 13 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro ) with autofocus |
Flash | Yes |
Front | 8 MP f/1.8 |
Flash | No |
Video | 1080p @ 30fps FHD |
Features | Panorama, HDR |
HARDWARE
Processor | 1.8 GHz, Octa Core Processor |
Processor Create | Qualcomm Snapdragon 460 |
GPU | Adreno 610 |
Operating System | Android v10 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | v5.0 |
NFC | Yes |
Infrared | No |
OTG | Yes |
HeadPhone | Yes |
FM | Yes |
GSM/CDMA | Yes |
3G | Yes |
4G/LTE | Yes |
Wireless Charging | No |
SENSOR
Compass | Yes |
Proximity | Yes |
Accelerometer | Yes |
Ambient Light | No |
Gyroscope | No |
Barometer | No |
Temperature | No |
FingerPrint | Yes |
Three Axis | Yes |
FaceID | Yes |
BATTERY
Battery | 5000 mAh |
Removable Battery | No |
Turbo Charging | Yes |
EXTRA
Water Resistant | Yes |
Speaker | Yes |
Extra | - |
0 Comments