Key Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Helio G85, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5020 mAh Battery with Fast Charging
- 6.53 inches, 1080 x 2340 px Display with Punch Hole
- 48 MP Quad Rear & 13 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10
Full Specification
| Brand | Xiaomi |
| Model | Redmi Note 9 |
BODY
| Dimension | 162.3 x 77.2 x 8.9 mm |
| Weight | 199 g |
| SIM | Dual Sim |
DISPLAY
| Type | Color IPS LCD screen (16M) |
| Multi Touch | Yes |
| Size | 6.53 inches |
| Resolution | 1080 x 2340 px |
| PPI | 403 |
| Features | Punch Hole, Reading Mode 2.0, Plastic Frame |
MEMORY
| RAM | 4 GB |
| Internal | 64 GB |
| External | upto 512 GB |
CAMERA
| Rear | 48 MP f/1.79 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro ) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Flash | Yes |
| Front | 13 MP f/2.3 (Main) |
| Flash | No |
| Video | 1080p @ 30fps FHD, 720p @ 120/30fps HD |
| Features | Night Mode, Document Mode, Cinematic portraits, HDR, Panorama, Pro mode, Portrait |
HARDWARE
| Processor | 2 GHz, Octa Core Processor |
| Processor Create | MediaTek Helio G85 |
| GPU | Mali-G52 MC2 |
| Operating System | Android v10 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | v5.0 |
| NFC | No |
| Infrared | No |
| OTG | Yes |
| HeadPhone | Yes |
| FM | Yes |
| GSM/CDMA | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| IR Blaster | Yes |
| Wireless Charging | No |
SENSOR
| Compass | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| Ambient Light | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature | No |
| FingerPrint | Yes |
| Three Axis | No |
| FaceID | Yes |
BATTERY
| Battery | 5020 mAh |
| Removable Battery | No |
| Turbo Charging | Yes |
EXTRA
| Water Resistant | Yes |
| Speaker | Yes |
| Extra | - |

0 Comments